![]()
|
PROJECT MANAGEMENT SKILLS FOR SENIOR AUDITORS
I. Why Project Management Skills for Auditors?
| A. |
Tying audits to organizational objectives |
| B. | Getting and staying organized |
| C. | The challenge of managing multiple audits |
| A. |
Design |
| B. | Plan |
| C. | The human dimension: audit team and client involvement |
| D. | Implement and monitor |
| E. | Completion |
III. The Design Phase
| A. |
Scoping the audit |
IV. Planning
| A. |
How to develop a project plan for the audit |
| B. | Project summary and requirements |
| C. | Milestones which determine how the audit is progressing |
| D. | Work breakdown structure |
| E. | Network diagram of activities with schedule dates (graphical representation using Gantt, PERT or equivalent) |
| F. | Budget and cost estimates |
| G. | Interface and communication structures/procedures |
| H. | Logistics |
| I. | Maintaining control of the project with project reviews |
| J. | How to determine risks, exposures and controls related to the audit scope |
| K. | Determining if and how to look at risks and controls requested by client (or related to client's objectives) |
| L. | Risk management of the audit: what could go wrong and planning to minimize this. |
| M. | Tightening the work schedule |
V. Building and Maintaining a Successful Team
| A. |
A step by step structure put in place for increasing a better team effort |
| B. | Leadership skills for the supervisors and senior auditors |
| C. | Communicating with the client - your role and methodology |
| A. |
Ensuring that the audit process is oriented toward the focus desired with the audit: risks, controls, and/or processes |
| B. | Tying deliverables back to the focus (i.e., risks) |
| C. | Doing the data gathering and testing as determined in the planning phase |
| D. | Monitoring the progress of the audit |
| E. | How to carry out the interim feedback meetings |
| F. | Integrating audit findings and results of discussion with client with report throughout audit |
| G. | After the closing conference: setting up the monitoring process, if used |
| H. | Managing the implementation of multiple audits |
VII. Close
| A. |
Common audit project problems and how to prevent them |
| B. | Gathering feedback from the client and the audit team |
| C. | Evaluating the project success with team, audit management |
| D. | Final determination of what and how the audit will be reported upward |
VIII. Other Issues Related to Project Management Discussed As Needed
|
|
|
VIII. Close of Program
|